All-Time Record
All-Time Champions
Every rider who has claimed the crown since the inaugural 1999 championship.
Every Champion, 1999–2026
The official record lists 27 championships from 1999 through 2026, won by 18 riders on 23 different horses. There is no 2002 champion listed in NRCHA’s official roll.
Scores reflect the published championship totals. Judging formats and score scales have varied, so raw totals should not be used as a direct ranking across every era.
| Year | Rider | Horse | Final composite |
|---|---|---|---|
| 2026 | Jordan Williams | Jaymes Bond | 885.5 |
| 2025 | Erin Taormino | Hazardouz Material | 884.5 |
| 2024 | Shawn Hays | MoonShineAndTwoAdvil | 885.5 |
| 2023 | Phillip Ralls | Call Me Mitch | 902 |
| 2022 | Corey Cushing | Hott Rod | 893 |
| 2021 | Shane Steffen | Gunna Be A Smartie | 894 |
| 2020 | John Swales | Metallic Cat Rose | 878.5 |
| 2019 | Corey Cushing | Sonita Lena Rey | 877 |
| 2018 | Kelby Phillips | Hickory Holly Time | 890.5 |
| 2017 | John Swales | Heza Diamond Spark | 874 |
| 2016 | Clayton Edsall | Skeets Oak Peppy | 883 |
| 2015 | Corey Cushing | PRF Spoonful Of Gold | 889 |
| 2014 | Boyd Rice | Oh Cay N Short | 877.5 |
| 2013 | Ron Emmons | Olena Oak | 874 |
| 2012 | Ron Emmons | Olena Oak | 885.5 |
| 2011 | Russell Dilday | Topsails Rien Maker | 874.5 |
| 2010 | Randy Paul | Smokeelan | 875.5 |
| 2009 | Russell Dilday | Topsails Rien Maker | 884 |
| 2008 | Russell Dilday | Topsails Rien Maker | 867 |
| 2007 | Bob Avila | Light N Fine | 870.5 |
| 2006 | Andy Adams | Just Plain Cat | 871.5 |
| 2005 | Jon Roeser | Very Smart Remedy | 584 |
| 2004 | Ron Ralls | A Chic In Time | 582.5 |
| 2003 | Ron Ralls | Cowgirls Are Smart | 594 |
| 2001 | Ted Robinson | Katie Starlight | 594.5 |
| 2000 | Bob Avila | Paid By Chic | 871 |
| 1999 | Ted Robinson | Katie Starlight | 865 |
Multi-Time Champions
| Rider | Titles | Years |
|---|---|---|
| Russell Dilday | 3 | 2008, 2009, 2011 |
| Corey Cushing | 3 | 2015, 2019, 2022 |
| Ted Robinson | 2 | 1999, 2001 |
| Bob Avila | 2 | 2000, 2007 |
| Ron Ralls | 2 | 2003, 2004 |
| Ron Emmons | 2 | 2012, 2013 |
| John Swales | 2 | 2017, 2020 |